Compare your next move.
Review up to three roles side by side. Follow each source for the complete requirements and current terms.
Scroll sideways to see every selected job.
| Job detail | SAS GroupCUSTOMER INSIGHTS ANALYSTRemove |
|---|---|
| Availability | Active listing |
| Employer | SAS Group |
| Specialism | Management |
| Location / base | Solna, SE |
| Employment type | Not specified in this listing |
| Aircraft mentioned | Not specified in this listing |
| Salary as advertised | Not specified in this listing |
| Licence / medical — source excerpts | No matching detail found. Read full source. |
| Experience — source excerpts | You'll work closely with researchers, experience specialists and business stakeholders while developing hands-on expertise in modern insight tools, analytics and customer experience practices. Work with customer journey data and feedback to support experience improvement initiatives |
| Roster / commuting — source excerpts | Convenient Commute: Benefit from a non-stop bus service connecting our office to Solna station, and commuter trains, alongside a network of cycle paths. |
| Work eligibility — source excerpts | No matching detail found. Read full source. |
| Pay / benefits — source excerpts | No matching detail found. Read full source. |
| Fuller source context | Description from sourceChallenges you will work on: First 1,500 characters shown. Read full listing → |
| Posted | 2026-11-17 |
| Closing date | 2026-12-07 |
| Source checked | 2026-11-17 18:28 UTC |
| Next step | Apply at employer ↗Track similar jobs ↗ |
A source check records when AviaCV fetched the listing. Confirm availability, pay and eligibility with the employer before applying.