Compare your next move.
Review up to three roles side by side. Follow each source for the complete requirements and current terms.
Scroll sideways to see every selected job.
| Job detail | Etihad AirwaysManager Operations Reporting & AnalyticsRemove |
|---|---|
| Availability | Active listing |
| Employer | Etihad Airways |
| Specialism | Management |
| Location / base | Abu Dhabi, ae |
| Employment type | Full-time |
| Aircraft mentioned | Not specified in this listing |
| Salary as advertised | Not specified in this listing |
| Licence / medical — source excerpts | No matching detail found. Read full source. |
| Experience — source excerpts | Minimum of 8 years experience leading a business intelligence team Experience defining a reporting and analytics strategy and execution framework |
| Roster / commuting — source excerpts | Be familiar with season schedule block analysis, review of historic guest and baggage connectivity information and airport movement compliance review |
| Work eligibility — source excerpts | No matching detail found. Read full source. |
| Pay / benefits — source excerpts | No matching detail found. Read full source. |
| Fuller source context | Requirements from sourceAs an ideal candidate, you must have: |
| Posted | 2026-11-18 |
| Closing date | Not specified in this listing |
| Source checked | 2026-11-18 18:23 UTC |
| Next step | Apply at employer ↗Track similar jobs ↗ |
A source check records when AviaCV fetched the listing. Confirm availability, pay and eligibility with the employer before applying.