Compare your next move.
Review up to three roles side by side. Follow each source for the complete requirements and current terms.
Scroll sideways to see every selected job.
| Job detail | SAS GroupCRM ANALYSTRemove |
|---|---|
| Availability | Active listing |
| Employer | SAS Group |
| Specialism | Management |
| Location / base | Solna, SE |
| Employment type | Not specified in this listing |
| Aircraft mentioned | Not specified in this listing |
| Salary as advertised | Not specified in this listing |
| Licence / medical — source excerpts | No matching detail found. Read full source. |
| Experience — source excerpts | Several years of experience working with CRM analytics, customer analytics, marketing automation, or a similar data-driven commercial field. Experience using customer insights to influence strategy, prioritization, and business decisions. |
| Roster / commuting — source excerpts | Convenient Commute: Benefit from a non-stop bus service connecting our office to Solna station, commuter trains, and a network of cycle paths. |
| Work eligibility — source excerpts | To be eligible for this position you need an EU-work permit. Please note that we ask you to inform us if you currently have a valid EU-work permit. |
| Pay / benefits — source excerpts | No matching detail found. Read full source. |
| Fuller source context | Description from sourceAbout the role First 1,500 characters shown. Read full listing → |
| Posted | 2026-11-20 |
| Closing date | 2026-12-13 |
| Source checked | 2026-11-20 18:21 UTC |
| Next step | Apply at employer ↗Track similar jobs ↗ |
A source check records when AviaCV fetched the listing. Confirm availability, pay and eligibility with the employer before applying.